Today’s match prediction for Noida Kings vs Lucknow Falcons, the 3rd match of Uttar Pradesh Premier League 2025.
Noida Kings vs Lucknow Falcons: Today’s Match Prediction
Aspect | Noida Kings | Lucknow Falcons |
---|---|---|
Introduction | The Noida Kings (NOSK) face the Lucknow Falcons (LUF) in the 3rd match of the Uttar Pradesh T20 League (UPT20) 2025, a crucial T20 encounter on August 18, 2025, at 7:30 PM IST at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. Both teams aim to kickstart their campaign with a win. | The Lucknow Falcons take on the Noida Kings in the UPT20 2025, looking to leverage their balanced squad to secure an early victory and gain momentum in the tournament. |
Recent Form (Last 5 Matches) | L L L L W (1 win, 4 losses) | L L W W L (2 wins, 3 losses) |
Key Batsmen | Aditya Sharma (112 runs, 4 matches), Mohammad Sharim (105 runs, 4 matches), Prashant Veer | Bhuvneshwar Kumar (99 runs, 4 matches), Samarth Singh (87 runs, 4 matches), Kritagya Singh |
Key Bowlers | Piyush Chawla (5 wickets, 4 matches), Kartikeya Yadav (4 wickets, 4 matches), Bobby Yadav | Vipraj Nigam (6 wickets, 4 matches), Akshu Bajwa (4 wickets, 4 matches), Abhinandan Singh |
Key All-Rounders | Prashant Veer, Nitish Rana | Bhuvneshwar Kumar, Kritagya Singh, Ankit Rajpoot |
Squad | Nitish Rana (c), Aditya Sharma (wk), Prashant Veer, Piyush Chawla, Mohammad Sharim, Kartikeya Yadav, Bobby Yadav, Kunal Tyagi, Aniket Sharma, Vishal Pandey, Shivam Saraswat, Manish Solanki, Rahul Raj, Kunal Nagar, Veer Pratap, Rahul Rajpal, Tarun Pawadia, Rohit Dwivedi | Bhuvneshwar Kumar (c), Samarth Singh, Kritagya Singh, Vipraj Nigam, Akshu Bajwa, Ankit Rajpoot, Abhinandan Singh, Parv Singh, Pranjal Saini (wk), Harsh Tyagi, Aaradhya Yadav, Vineet Dubey, Abhishek Dubey, Sameer Choudhary, Kamil Khan, Mukesh Kumar, Vikas Singh, Vineet Yadav |
Batting Strength | Inconsistent; reliant on Sharma (112 runs, SR 138) and Sharim (105 runs, SR 142) for stability | Balanced; Kumar (99 runs, SR 130) and Singh (87 runs, SR 135) provide depth, supported by middle order |
Bowling Strength | Experienced; Chawla (5 wickets, Econ 7.5) and Yadav (4 wickets) effective in middle overs | Versatile; Nigam (6 wickets, Econ 6.9) and Bajwa (4 wickets) strong in powerplay and death |
Venue Advantage | Pitch (1st Inn: 160 runs, SR 135; 2nd Inn: 148 runs, SR 140) suits Chawla’s spin; chasing teams won 60% matches | Pitch favors LUF’s all-rounders like Kumar; Nigam’s pace suits conditions for chasing |
Head-to-Head | 2 matches in 2024: NOSK won 1, LUF won 1 (NOSK: 106/5 vs LUF: 100/7; LUF: 140/6 vs NOSK: 138/8) | Same as NOSK; closely contested rivalry with 1 win each in 2024 |
Strategic Approach | Focus on Chawla’s spin and Sharma’s batting to set or chase competitive totals; Rana’s all-round role key | Leverage Kumar’s all-round skills and Nigam’s bowling to restrict NOSK and chase or defend aggressively |
Weather Impact | Partly cloudy, 30°C, 70% humidity, 10% rain chance, 8 km/h wind; minimal disruption expected | Same conditions; LUF’s adaptable batting and bowling suited for potential interruptions |
Toss Preference | Likely to bowl first to use Chawla’s spin early and chase with Sharma and Rana | Likely to bowl first, aligning with 60% chase success rate and Nigam’s effectiveness |
Prediction | Underdogs; need Chawla and Sharma to deliver exceptional performances to overcome recent poor form (1 win in 5) | Favorites; better recent form (2 wins vs 1) and balanced squad with Kumar and Nigam give slight edge |
Conclusion | NOSK’s experienced bowling, led by Chawla, and Sharma’s batting offer hope, but recent form (4 losses in 5) makes victory challenging. A strong start is crucial. | LUF’s balanced squad, with Kumar’s all-round prowess and Nigam’s bowling, positions them as favorites. Their recent form (2 wins) and depth make them likely to win. |
Match Details:
- Date & Time: August 18, 2025, 7:30 PM IST
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Pitch: Balanced, 1st Innings: Avg. 160 runs, 7 wickets, SR 135; 2nd Innings: Avg. 148 runs, 6 wickets, SR 140; chasing teams won 60% matches
- Weather: Partly cloudy, 30°C, 70% humidity, 10% rain chance, 8 km/h wind
- Predicted Winner: Lucknow Falcons, due to better recent form, balanced batting, and versatile bowling attack.