Today’s match prediction of Surrey vs Hampshire, Group A match for the England Domestic One-day Cup 2025.
Surrey vs Hampshire: Today’s Match Prediction
Aspect | Surrey | Hampshire |
---|---|---|
Introduction | Surrey (SUR) face Hampshire (HAM) in a Group A match of the Metro Bank One-Day Cup 2025 on August 18, 2025, at 3:00 AM IST (11:00 AM local time) at Kennington Oval, London. Surrey aim to recover from recent losses to boost their playoff chances in this 50-over clash. | Hampshire take on Surrey in a crucial Group A encounter, looking to maintain their strong form and secure a top spot in the Metro Bank One-Day Cup 2025. |
Recent Form (Last 5 Matches) | L L L W L (1 win, 4 losses) | L W W L W (3 wins, 2 losses) |
Key Batsmen | Ryan Patel (376 runs, 8 matches), Josh Blake (273 runs, 8 matches), Cameron Steel | Nick Gubbins (451 runs, 8 matches), Ali Orr (recent century), Fletcha Middleton |
Key Bowlers | Cameron Steel (16 wickets, 8 matches), Conor McKerr (13 wickets, 6 matches), Matt Fisher | Dominic Kelly (11 wickets, 8 matches), Brad Wheal (9 wickets, 6 matches), Kyle Abbott |
Key All-Rounders | Cameron Steel, Ryan Patel | Nick Gubbins, James Fuller, Felix Organ |
Squad | Rory Burns (c), Ryan Patel, Josh Blake, Dom Sibley, Ben Foakes (wk), Cameron Steel, Matt Fisher, Ollie Sykes, James Taylor, Yousef Majid, Ben Geddes, Luke Griffiths, Nathan Barnwell, Tom Ealham, Conor McKerr, Will Jacks, Jordan Clark, Dan Lawrence, Jamie Smith | Nick Gubbins (c), Kyle Abbott, Fletcha Middleton, James Fuller, Andrew Neal, Eddie Jack, Felix Organ, Dom Kelly, Ali Orr, Manny Lumsden, Tom Prest, Ben Mayes (wk), Brad Wheal, Brandon McMullen |
Batting Strength | Decent but inconsistent; Patel (376 runs, Avg 47) and Blake (273 runs, Avg 39) lead, but recent collapses (e.g., 173 vs Essex) show vulnerability | Strong and consistent; Gubbins (451 runs, Avg 64.42) and Orr (recent 100) form a potent top order, supported by Middleton |
Bowling Strength | Effective; Steel (16 wickets, Econ 5.68) and McKerr (13 wickets, Econ 5.97) provide variety, but struggled against big totals | Disciplined; Kelly (11 wickets, Econ 5.88), Wheal (9 wickets, Econ 5.08), and Abbott (3/36 vs Leics) are reliable |
Venue Advantage | Pitch (1st Inn: Avg 260 runs, 6 wickets; 2nd Inn: Avg 240 runs, 7 wickets) suits Surrey’s batting; home advantage but chasing teams won 55% matches | Pitch favors HAM’s strong batting; Kelly and Wheal can exploit early conditions, aligning with their chasing strength |
Head-to-Head | Last 5 matches: HAM won 4, SUR won 1 (recent: HAM won by 8 wickets, Aug 2023) | Same as Surrey; HAM dominate recent encounters, showcasing batting superiority |
Strategic Approach | Rely on Patel and Blake to anchor innings; Steel and McKerr to take early wickets to disrupt HAM’s batting | Leverage Gubbins and Orr to set or chase big totals; use Kelly and Wheal to restrict Surrey early |
Weather Impact | Sunny, 22°C, 60% humidity, 0% rain, 10 km/h wind; full match expected with no interruptions | Same conditions; supports HAM’s aggressive batting strategy |
Toss Preference | Likely to bat first to maximize Patel’s form on a batting-friendly pitch | Likely to bowl first to exploit Kelly and Wheal’s swing and chase with Gubbins and Orr |
Prediction | Underdogs; need standout performances from Patel and Steel to overcome poor form and HAM’s head-to-head dominance | Favorites; strong form (3 wins in 5), superior batting (Gubbins, Orr), and bowling depth give clear edge |
Conclusion | Surrey’s inconsistent form (1 win in 5) and recent heavy loss (244 runs vs Essex) make victory challenging. Patel and Steel must fire to compete with HAM’s depth. | Hampshire’s strong form (3 wins in 5), led by Gubbins’ runs and Kelly’s wickets, plus head-to-head dominance, position them as likely winners to strengthen their playoff spot. |
Match Details:
- Date & Time: August 18, 2025, 3:00 AM IST (11:00 AM local time)
- Venue: Kennington Oval, London
- Pitch: Balanced, 1st Innings: Avg 260 runs, 6 wickets; 2nd Innings: Avg 240 runs, 7 wickets; chasing teams won 55% matches
- Weather: Sunny, 22°C, 60% humidity, 0% rain, 10 km/h wind
- Predicted Winner: Hampshire, due to superior recent form, dominant batting, head-to-head record, and balanced bowling attack.