Today’s match prediction of New Delhi Tigers vs North Delhi Strikers, 26th Match for the Delhi Premier League 2025.
New Delhi Tigers vs North Delhi Strikers: Today’s Match Prediction
Aspect | New Delhi Tigers | North Delhi Strikers |
---|---|---|
Introduction | The New Delhi Tigers (NDT) face the North Delhi Strikers (NDS) in the 26th match of the Delhi Premier League (DPL) 2025 on August 18, 2025, at 7:00 PM IST at Arun Jaitley Stadium, Delhi. NDT aim to break their losing streak and keep playoff hopes alive in this T20 clash. | The North Delhi Strikers take on the New Delhi Tigers, looking to capitalize on their better form to secure a win and strengthen their position in the DPL 2025 playoff race. |
Recent Form (Last 5 Matches) | L L L L W (1 win, 4 losses) | L W W W L (3 wins, 2 losses) |
Key Batsmen | Himmat Singh (182 runs, 5 matches), Shivam Gupta (179 runs, 5 matches), Parth Bali | Sarthak Ranjan (252 runs, 4 matches), Vaibhav Kandpal, Yash Dabas |
Key Bowlers | Prince Yadav (5 wickets, 5 matches), Pankaj Jaiswal, Yashjeet | Kuldip Yadav (9 wickets, 4 matches), Deepanshu Gulia (7 wickets, 3 matches), Vikas Dixit |
Key All-Rounders | Deepak Punia, Vaibhav Rawal | Harshit Rana, Deepanshu Gulia |
Squad | Himmat Singh (c), Shivam Gupta (wk), Hiten Dalal, Deepak Punia, Dhruv Kaushik, Vaibhav Rawal, Keshav Dalal (wk), Aatrey Tripathi, Aayush Kumar, Rahul Dagar, Ruveer Kheterpal, Piyash Chhikara, Nitesh Sharma, Pratap Basista, Ajay Rana, Parikshit Singh Bhati, Pankaj Jaiswal, Aryan Dalal, Pradyuman Sanan, Rahul Chaudhary, Varun Vanjani | Sarthak Ranjan, Vaibhav Kandpal, Yajas Sharma, Yash Bhatia, Arnav Bugga, Pranav Rajuvanshi (wk), Arjun Rapria, Harshit Rana (c), Vikas Dixit, Siddhant Bansal, Kuldip Yadav, Deepanshu Gulia, Gagan Vats, Siddhartha Solanki, Dev Rishit, Samyak Jain, Deepak Khatri, Yash Dabas, Noor Ilahi, Dhyan Nakra, Prabhjot Singh, Aryan Sejwal |
Batting Strength | Inconsistent; reliant on Himmat Singh (182 runs, SR 145) and Gupta (179 runs, SR 140); middle order struggles under pressure | Strong and reliable; Ranjan (252 runs, SR 155) and Kandpal provide depth and aggression |
Bowling Strength | Decent but leaks runs in death overs; Yadav (5 wickets, Econ 8.0) is key but needs support | Potent; Kuldip Yadav (9 wickets, Econ 7.2) and Gulia (7 wickets) dominate with pace and breakthroughs |
Venue Advantage | Pitch (1st Inn: 168 runs, SR 143.07; 2nd Inn: 154 runs, SR 143.36) suits Singh’s batting; home ground but chasing teams won 50% matches | Pitch favors NDS’s aggressive batting; Kuldip Yadav’s pace aligns with conditions for early wickets |
Head-to-Head | No matches in DPL 2025; first meeting in this season | Same as NDT; no prior DPL 2025 encounters |
Strategic Approach | Focus on Singh and Gupta to anchor innings; Yadav to take early wickets to disrupt NDS’s batting | Leverage Ranjan’s form to set or chase big totals; use Kuldip Yadav and Gulia to restrict NDT early |
Weather Impact | Sunny, 27°C, 65% humidity, 0% rain, 8 km/h wind; full match expected with no interruptions | Same conditions; supports NDS’s aggressive batting and bowling strategy |
Toss Preference | Likely to bat first to maximize Singh’s form on a batting-friendly pitch | Likely to bowl first to exploit Kuldip Yadav’s pace and chase with Ranjan’s firepower |
Prediction | Underdogs; need standout performances from Singh and Yadav to overcome poor form (1 win in 5) and NDS’s bowling strength | Favorites; superior form (3 wins in 5), Ranjan’s batting, and Kuldip Yadav’s bowling give clear edge |
Conclusion | NDT’s recent form (4 losses in 5) and inconsistent batting make victory challenging. Singh’s runs and Yadav’s wickets offer hope, but they need a complete performance to upset NDS. | NDS’s strong form (3 wins in 5), led by Ranjan’s batting and Kuldip Yadav’s bowling, positions them as favorites to win and bolster their playoff chances. |
Match Details:
- Date & Time: August 18, 2025, 7:00 PM IST
- Venue: Arun Jaitley Stadium, Delhi
- Pitch: Balanced, 1st Innings: Avg 168 runs, 6 wickets, SR 143.07; 2nd Innings: Avg 154 runs, 6 wickets, SR 143.36; chasing teams won 50% matches
- Weather: Sunny, 27°C, 65% humidity, 0% rain, 8 km/h wind
- Predicted Winner: North Delhi Strikers, due to superior recent form, strong batting (Ranjan’s 252 runs), and potent bowling attack (Kuldip Yadav’s 9 wickets).