Today’s match prediction of Southern Brave Women vs Oval Invincibles Women, 19th Match for The Hundred Womens Competition 2025.
Southern Brave Women vs Oval Invincibles Women: Today’s Match Prediction
Aspect | Southern Brave Women | Oval Invincibles Women |
---|---|---|
Introduction | The Southern Brave Women (SBW) face the Oval Invincibles Women (OIW) in the 19th match of The Hundred Women’s Competition 2025 on August 18, 2025, at 7:30 PM IST (3:00 PM local time) at The Rose Bowl, Southampton. SBW aim to extend their unbeaten streak in this 100-ball clash. | The Oval Invincibles Women take on the Southern Brave Women, looking to upset the table-toppers and build momentum in The Hundred Women’s 2025. |
Recent Form (Last 5 Matches) | W W W W L (4 wins, 1 loss) | W L L W W (3 wins, 2 losses) |
Key Batsmen | Maia Bouchier (126 runs, 4 matches), Laura Wolvaardt (115 runs, 4 matches), Danielle Wyatt-Hodge | Meg Lanning (199 runs, 4 matches), Lauren Winfield-Hill (105 runs, 4 matches), Alice Capsey |
Key Bowlers | Lauren Bell (7 wickets, 4 matches), Tilly Corteen-Coleman (6 wickets, 4 matches), Sophie Devine | Marizanne Kapp (6 wickets, 4 matches), Amanda-Jade Wellington (5 wickets, 4 matches), Sophia Smale |
Key All-Rounders | Sophie Devine, Chloe Tryon, Georgia Adams | Marizanne Kapp, Alice Capsey, Paige Scholfield |
Squad | Georgia Adams (c), Maia Bouchier, Danielle Wyatt-Hodge, Laura Wolvaardt, Sophie Devine, Freya Kemp, Chloe Tryon, Rhianna Southby (wk), Mady Villiers, Lauren Bell, Tilly Corteen-Coleman, Phoebe Graham, Josie Groves, Phoebe Turner, Amara Carr | Lauren Winfield-Hill (c & wk), Meg Lanning, Alice Capsey, Marizanne Kapp, Paige Scholfield, Joanne Gardner, Phoebe Franklin, Amanda-Jade Wellington, Tash Farrant, Ryana Macdonald-Gay, Sophia Smale, Rachel Slater, Kalea Moore, Daisy Gibb, Rebecca Odgers |
Batting Strength | Strong and consistent; Bouchier (126 runs, SR 140) and Wolvaardt (115 runs, SR 135) lead a deep lineup | Potent but inconsistent; Lanning (199 runs, SR 150) and Capsey (55 runs vs Welsh Fire) are key but need support |
Bowling Strength | Disciplined and versatile; Bell (7 wickets, Econ 6.5) and Corteen-Coleman (6 wickets, Econ 3.25) dominate all phases | Effective but erratic; Kapp (6 wickets, Econ 6.8) and Smale (3 wickets vs Welsh Fire) strong but less consistent |
Venue Advantage | Pitch (1st Inn: 110-120 runs, 6 wickets; 2nd Inn: 100-110 runs, 7 wickets) suits Bell’s pace and Wolvaardt’s batting; SBW’s home advantage | Pitch challenges OIW’s inconsistent batting; Kapp’s bowling can exploit conditions, but away ground is tough |
Head-to-Head | SBW won 3 of last 4 matches; recent: SBW won by 7 wickets (Aug 2024) | OIW won 1 of last 4 matches; need to overcome SBW’s dominance |
Strategic Approach | Leverage Bouchier and Wolvaardt to set or chase competitive totals; Bell and Corteen-Coleman to restrict OIW early | Rely on Lanning and Capsey for big runs; Kapp and Wellington to disrupt SBW’s batting with early wickets |
Weather Impact | Pleasant, 21°C, mild cloud cover, 0% rain, light breeze; full 100-ball match expected | Same conditions; supports OIW’s aggressive batting if they stabilize |
Toss Preference | Likely to bat first to maximize batting depth on a balanced pitch | Likely to bowl first to exploit Kapp’s swing and chase with Lanning’s form |
Prediction | Favorites; unbeaten run (4 wins), strong batting, and bowling depth give clear edge | Underdogs; need exceptional performances from Lanning and Kapp to upset SBW’s form and home advantage |
Conclusion | SBW’s dominant form (4 wins), led by Bouchier, Wolvaardt, and Bell, plus home advantage and head-to-head record, make them strong favorites to continue their winning streak. | OIW’s inconsistent form (2 wins in 5) and reliance on Lanning and Kapp make victory challenging. A complete performance is needed to challenge SBW’s dominance. |
Match Details:
- Date & Time: August 18, 2025, 7:30 PM IST (3:00 PM local time)
- Venue: The Rose Bowl, Southampton
- Pitch: Balanced, 1st Innings: Avg 110-120 runs, 6 wickets; 2nd Innings: Avg 100-110 runs, 7 wickets
- Weather: Pleasant, 21°C, mild cloud cover, 0% rain, light breeze
- Predicted Winner: Southern Brave Women, due to superior form, strong batting depth, dominant bowling, and head-to-head advantage.