The Group A encounter of the England Domestic One-Day Cup 2025 between Glamorgan vs Derbyshire, scheduled for August 7 at the Gnoll Cricket Ground. You will find the most accurate today’s match prediction here.
Today Match Prediction: Glamorgan vs Derbyshire
Criteria | Glamorgan | Derbyshire | Edge |
---|---|---|---|
Current Form | 0 wins, 1 loss (Lost by 72 runs to Hampshire) | 0 wins, 1 loss (Lost by 59 runs to Gloucestershire) | Derbyshire |
Batting Strength | Kiran Carlson (135 off 92), Eddie Byrom (38 runs) | Harry Came (69 runs), Caleb Jewell (62 runs) | Glamorgan |
Bowling Strength | Andy Gorvin (1/75, 19 wickets in 2024), Romano Franco | Sam Conners (2 wickets), Matthew Montgomery (1/45) | Glamorgan |
Key Players | Kiran Carlson, Eddie Byrom, Andy Gorvin, Alex Horton | Harry Came, Caleb Jewell, Matthew Montgomery, Sam Conners | Glamorgan |
Head-to-Head | 20 wins in 45 List A matches vs Derbyshire | 25 wins in 45 List A matches vs Glamorgan | Derbyshire |
Pitch Conditions | Batting-friendly, some spin assistance | Suits Derbyshire’s top-order resilience | Glamorgan |
Team Momentum | Struggling after heavy loss, home advantage | Competitive despite loss, top six showed promise | Derbyshire |
Predicted Winner | Carlson’s form, home crowd boost | Resilient batting, better recent fight | Derbyshire |
Prediction Summary
- Derbyshire holds a slight edge due to their resilient performance against Gloucestershire, where their top six batsmen all got starts, and their historical 25-20 lead in 45 List A matches against Glamorgan.
- Harry Came (69 runs) and Caleb Jewell (62 runs) showed promise, though their bowling needs tightening after conceding 342.
- Glamorgan’s Kiran Carlson is in scintillating form (135 off 92), but their bowling collapsed against Hampshire, leaking 324 runs.
- The Neath pitch favors batsmen, but spinners like Glamorgan’s Romano Franco could be key.
- Despite Glamorgan’s home advantage, Derbyshire’s balanced effort and recent fight make them likely to win by 20-30 runs or 4-5 wickets if chasing.