Today’s match prediction for Kashi Rudras vs Gaur Gorakhpur Lions, the 2nd match of Uttar Pradesh Premier League 2025.
Kashi Rudras vs Gaur Gorakhpur Lions: Today’s Match Prediction
Aspect | Kashi Rudras | Gaur Gorakhpur Lions |
---|---|---|
Introduction | The Kashi Rudras (KR) take on the Gaur Gorakhpur Lions (GL) in the 2nd match of the Uttar Pradesh T20 League (UPT20) 2025, a key T20 encounter on August 18, 2025, at 3:00 PM IST at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow. Both teams aim to start the tournament strongly. | The Gaur Gorakhpur Lions face the Kashi Rudras in the UPT20 2025 opener, looking to leverage their balanced squad to secure an early win and set the tone for the season. |
Recent Form (Last 5 Matches) | L W L L L (1 win, 4 losses) | L L W W L (2 wins, 3 losses) |
Key Batsmen | Abhishek Goswami (120 runs, 4 matches), Upendra Yadav (98 runs, 4 matches), Yashovardhan Singh | Almas Shaukat (110 runs, 4 matches), Aryan Juyal (95 runs, 4 matches), Siddharth Yadav |
Key Bowlers | Shivam Mavi (6 wickets, 4 matches), Shiva Singh (4 wickets, 4 matches), Atal Bihari Rai | Yash Dayal (5 wickets, 4 matches), Ankit Chaudhary (4 wickets, 4 matches), Abdul Rehman |
Key All-Rounders | Karan Sharma, Rishabh Rajput | Akshdeep Nath, Prince Yadav, Shivam Sharma |
Squad | Karan Sharma (c), Shivam Mavi, Shiva Singh, Yashovardhan Singh, Arnanav Baliyan, Sunil Kumar, Amar Chaudhary, Shubham Dubey, Abhishek Goswami, Upendra Yadav (wk), Uvaish Ahmad, Harsh Payal, Rishabh Rajput, Atal Bihari Rai, Deepanshu Yadav, Saksham Rai, Sudhanshu Sonkar, Bhavy Goyal | Dhruv Jurel (c), Abdul Rehman, Yash Dayal, Vijay Yadav, Aryan Juyal, Ankit Chaudhary, Akshdeep Nath, Rohit Dwivedi, Shivam Sharma, Hardeep Singh, Siddharth Yadav, Vishal Nisad, Almas Shaukat, Anchit Yadav, Prince Yadav, Purnank Tyagi, Kunal Yadav, Nishant Kushwaha |
Batting Strength | Decent but inconsistent; reliant on Goswami (120 runs, SR 145) and Yadav (98 runs, SR 130) for stability | Balanced; Shaukat (110 runs, SR 140) and Juyal (95 runs, SR 135) provide depth and aggression |
Bowling Strength | Strong pace attack led by Mavi (6 wickets, Econ 7.2); Shiva Singh adds spin variety | Disciplined; Dayal (5 wickets, Econ 6.8) and Chaudhary (4 wickets) effective in powerplay and death |
Venue Advantage | Pitch (1st Inn: 160 runs, SR 135; 2nd Inn: 148 runs, SR 140) suits Mavi’s pace and Goswami’s batting; chasing teams won 60% matches | Pitch favors GL’s balanced attack; Dayal and all-rounders like Nath suit conditions for chasing |
Head-to-Head | No matches in UPT20 2025; historical data: KR won 1 of 2 matches in 2024 | No matches in UPT20 2025; GL lost 1 of 2 matches to KR in 2024 |
Strategic Approach | Focus on Mavi’s early wickets and Goswami’s aggressive batting to set or chase competitive totals | Leverage all-rounders (Nath, Yadav) for flexibility; aim to restrict with Dayal and chase with batting depth |
Weather Impact | Partly cloudy, 30°C, 70% humidity, 10% rain chance, 8 km/h wind; minimal disruption expected | Same conditions; GL’s adaptable batting and bowling suited for potential interruptions |
Toss Preference | Likely to bowl first to exploit Mavi’s pace on a fresh pitch and chase with Goswami | Likely to bowl first, aligning with venue’s 60% chase success rate and Dayal’s effectiveness |
Prediction | Competitive but slight underdogs; need Mavi and Goswami to fire to overcome recent poor form | Favorites; better recent form (2 wins vs 1) and balanced squad give edge in batting and bowling |
Conclusion | KR’s pace attack and Goswami’s form offer hope, but inconsistent batting and recent losses (4/5) pose challenges. A strong start from Mavi could keep them in the game. | GL’s balanced squad, led by Juyal, Shaukat, and Dayal, positions them as favorites. Their recent form (2 wins) and all-round depth make them likely to win this opener. |
Match Details:
- Date & Time: August 18, 2025, 3:00 PM IST
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Pitch: Balanced, 1st Innings: Avg. 160 runs, 7 wickets, SR 135; 2nd Innings: Avg. 148 runs, 6 wickets, SR 140; chasing teams won 60% matches
- Weather: Partly cloudy, 30°C, 70% humidity, 10% rain chance, 8 km/h wind
- Predicted Winner: Gaur Gorakhpur Lions, due to better recent form, balanced batting, and versatile bowling attack.