Today’s match prediction of Mysore Warriors vs Bengaluru Blasters, 15th Match for the Maharaja Trophy KSCA T20 2025.
Mysore Warriors vs Bengaluru Blasters: Today’s Match Prediction
Aspect | Mysore Warriors | Bengaluru Blasters |
---|---|---|
Introduction | The Mysore Warriors (MW) face the Bengaluru Blasters (BB) in the 15th match of the Maharaja Trophy KSCA T20 2025 on August 18, 2025, at 3:15 PM IST at Srikantadatta Narasimha Raja Wadeyar Ground, Mysore. Both teams aim to strengthen their playoff chances in this crucial T20 encounter. | The Bengaluru Blasters take on the Mysore Warriors in a key Maharaja Trophy KSCA T20 2025 match, looking to leverage their balanced squad to secure vital points and climb the points table. |
Recent Form (Last 5 Matches) | L W W W W (4 wins, 1 loss) | L L L W – (1 win, 3 losses) |
Key Batsmen | Karun Nair (145 runs, 4 matches), Manish Pandey (130 runs, 4 matches), Harshil Dharmani | Mayank Agarwal (160 runs, 4 matches), LR Chethan (125 runs, 4 matches), Bhuvan RM |
Key Bowlers | Prasidh Krishna (6 wickets, 4 matches), Dhanush Gowda (5 wickets, 4 matches), M Venkatesh | Prateek Jain (5 wickets, 4 matches), Vidyadhar Patil (4 wickets, 4 matches), Mohsin Khan |
Key All-Rounders | Krishnappa Gowtham, Codanda Ajit Karthik, L R Kumar | Shubhang Hegde, Gneshwar Naveen, Rohan Naveen |
Squad | Harshil Dharmani (wk), Srinivas Sharath (wk), Sumit Kumar (wk), S U Karthik, Manish Pandey, Karun Nair, Lankesh, Codanda Ajit Karthik, Yashovardhan Parantap, Krishnappa Gowtham, L R Kumar, Shikhar Shetty, Dhanush Gowda, M Venkatesh, Prasidh Krishna, Gautam Mishra, Kushal Wadhwani | Suraj Ahuja (wk), Kruthik Krishna (wk), LR Chethan (wk), Niranjan Naik (wk), Rohan Patil, Mayank Agarwal, Bhuvan RM, Rohan Naveen, Madhav Prakash Bajaj, Shubhang Hegde, Gneshwar Naveen, Ishaan S, Mohsin Khan, Prateek Jain, Advith M-Shetty, Vidyadhar Patil, Rohan Raju |
Batting Strength | Strong and consistent; Nair (145 runs, SR 150) and Pandey (130 runs, SR 140) lead a solid top order | Aggressive but inconsistent; Agarwal (160 runs, SR 155) and Chethan (125 runs, SR 145) are key but lack middle-order stability |
Bowling Strength | Disciplined; Krishna (6 wickets, Econ 7.0) and Gowda (5 wickets) effective across phases | Decent but erratic; Jain (5 wickets, Econ 7.8) and Patil (4 wickets) can be potent but leak runs under pressure |
Venue Advantage | Pitch (1st Inn: 165 runs, SR 141.98; 2nd Inn: 150 runs, SR 144.43) suits Nair’s batting and Krishna’s pace; MW’s home ground advantage | Pitch favors BB’s aggressive batting; Jain and Hegde can exploit conditions, but away ground is a challenge |
Head-to-Head | MW won 2 of 2 matches in 2024 (MW: 180/6 vs BB: 141/10; MW: 175/5 vs BB: 130/8) | BB lost both matches to MW in 2024; need to overcome historical disadvantage |
Strategic Approach | Leverage Nair and Pandey to set high totals; Krishna and Gowtham to restrict BB’s batting early | Rely on Agarwal and Chethan for quick runs; use Jain and Hegde to disrupt MW’s middle order |
Weather Impact | Sunny, 36°C, 59% humidity, 0% rain, 7 km/h wind; full match expected with no interruptions | Same conditions; supports BB’s aggressive batting strategy with no weather concerns |
Toss Preference | Likely to bat first to maximize Nair and Pandey’s form on a batting-friendly pitch | Likely to bowl first to exploit early swing and chase with Agarwal’s firepower |
Prediction | Favorites; strong form (4 wins in 5) and head-to-head dominance give edge | Underdogs; need standout performances from Agarwal and Jain to upset MW’s form and home advantage |
Conclusion | MW’s excellent form (4 wins), strong batting led by Nair and Pandey, and Krishna’s bowling make them favorites. Home ground and head-to-head record further boost their chances. | BB’s inconsistent form (1 win in 4) and historical losses to MW pose challenges. Agarwal’s batting and Jain’s bowling offer hope, but they need a complete performance to win. |
Match Details:
- Date & Time: August 18, 2025, 3:15 PM IST
- Venue: Srikantadatta Narasimha Raja Wadeyar Ground, Mysore
- Pitch: Balanced, 1st Innings: Avg. 165 runs, 7 wickets, SR 141.98; 2nd Innings: Avg. 150 runs, 6 wickets, SR 144.43
- Weather: Sunny, 36°C, 59% humidity, 0% rain, 7 km/h wind
- Predicted Winner: Mysore Warriors, due to superior recent form, strong batting depth, and head-to-head dominance.