The 3rd match of The Hundred Men’s 2025, scheduled for August 7 at Headingley, Leeds, brings together Northern Superchargers vs Welsh Fire in a high-octane T20 clash. Find the most accurate today’s match prediction here.
Today Match Prediction: Northern Superchargers vs Welsh Fire
Criteria | Northern Superchargers | Welsh Fire | Edge |
---|---|---|---|
Current Form | 4th in 2024 (5 wins, 2 losses), strong squad | 6th in 2024 (2 wins, 4 losses), new additions | Northern Superchargers |
Batting Strength | Harry Brook (675 runs in Hundred), Dawid Malan (808 runs), David Miller | Steve Smith (656 runs in T20s), Jonny Bairstow (5136 T20 runs) | Northern Superchargers |
Bowling Strength | Adil Rashid (38 wickets in Hundred), Mohammad Amir | Riley Meredith (176 T20 wickets), David Payne (24 wickets) | Northern Superchargers |
Key Players | Harry Brook, Dawid Malan, Adil Rashid, Zak Crawley | Steve Smith, Jonny Bairstow, Tom Abell, Riley Meredith | Northern Superchargers |
Head-to-Head | 1 win in 4 matches vs Welsh Fire | 2 wins in 4 matches vs Superchargers | Welsh Fire |
Pitch Conditions | Batting-friendly (avg. 150-155), early swing | Suits Fire’s pace attack, strong batting | Northern Superchargers |
Team Momentum | High, with new signings, home advantage | Aiming for turnaround with new stars | Northern Superchargers |
Predicted Winner | Stronger lineup, home crowd boost | Competitive but less consistent | Northern Superchargers |
Prediction Summary
- Northern Superchargers are predicted to win, leveraging their formidable batting lineup, led by Harry Brook (675 runs at 162.65 strike rate in Hundred) and Dawid Malan (808 runs), combined with a potent bowling attack featuring Adil Rashid (38 wickets) and Mohammad Amir.
- Welsh Fire boasts a strong batting unit with Steve Smith (656 T20 runs in last two years) and Jonny Bairstow (5136 T20 runs), but their bowling struggled in 2024, and the absence of Chris Woakes due to a shoulder injury weakens their attack.
- The Headingley pitch favors batting but offers early swing, which suits Superchargers’ pacers.
- Bookmakers give Superchargers a 63% chance, predicting a victory by 10-20 runs or 5 wickets if chasing, based on their balanced squad and home advantage.