Today’s match prediction of Southern Brave vs Oval Invincibles, 19th Match for The Hundred Mens Competition 2025.
Southern Brave vs Oval Invincibles: Today’s Match Prediction
Aspect | Southern Brave | Oval Invincibles |
---|---|---|
Introduction | Southern Brave (SB) face Oval Invincibles (OI) in the 19th match of The Hundred Men’s Competition 2025 on August 18, 2025, at 6:30 PM local time (11:00 PM IST) at The Rose Bowl, Southampton. SB aim to recover from recent losses and leverage home advantage in this 100-ball clash. | Oval Invincibles, defending champions, take on Southern Brave, looking to maintain their strong form and solidify their playoff position in The Hundred Men’s 2025. |
Recent Form (Last 5 Matches) | L W NR W L (2 wins, 2 losses, 1 no result) | W W W L W (4 wins, 1 loss) |
Key Batsmen | James Vince (192 runs, 5 matches), Kieron Pollard (101 runs, 5 matches), Leus du Plooy | Jordan Cox (158 runs, 5 matches), Sam Billings (121 runs, 5 matches), Dawid Malan |
Key Bowlers | Chris Jordan (7 wickets, 5 matches), Tymal Mills (6 wickets, 5 matches), Akeal Hosein | Adam Zampa (8 wickets, 5 matches), Saqib Mahmood (6 wickets, 5 matches), Nathan Sowter |
Key All-Rounders | Chris Jordan, Kieron Pollard, James Coles | Sam Curran, Will Jacks, Tom Curran |
Squad | James Vince (c), Kieron Pollard, Leus du Plooy, Chris Jordan, Tymal Mills, Akeal Hosein, Alex Davies (wk), Laurie Evans, Daniel Hughes, Finn Allen, James Coles, George Garton, Rehan Ahmed, Jofra Archer, Craig Overton, Danny Lamb, Nathan Ellis | Sam Billings (c & wk), Jordan Cox, Dawid Malan, Sam Curran, Will Jacks, Tom Curran, Adam Zampa, Saqib Mahmood, Nathan Sowter, Donovan Ferreira, Tom Lammonby, Marchant de Lange, Gus Atkinson, Mark Wood, Spencer Johnson, Rory Burns |
Batting Strength | Strong but inconsistent; Vince (192 runs, SR 145) and Pollard (101 runs, SR 160) lead, but recent low totals (e.g., 126 vs Fire) show vulnerability | Explosive and consistent; Cox (158 runs, SR 155, 86 off 29 vs Fire) and Billings (121 runs, SR 140) power a deep lineup |
Bowling Strength | Disciplined; Jordan (7 wickets, Econ 6.8) and Mills (6 wickets, Econ 7.2) effective but struggled against big scores | Potent; Zampa (8 wickets, Econ 6.5) and Mahmood (6 wickets, Econ 7.0) provide control and breakthroughs |
Venue Advantage | Pitch (1st Inn: 110-120 runs, 6 wickets; 2nd Inn: 100-110 runs, 7 wickets) suits Jordan’s bowling and Vince’s batting; SB’s home advantage | Pitch challenges OI’s batting against SB’s bowlers; Zampa and Curran can exploit conditions, but away ground is tough |
Head-to-Head | Last 5 matches: OI won 4, SB won 1; recent: OI won by 17 runs (Aug 18, 2024, Final) | Same as SB; OI dominate with 4 wins, including recent 6-wicket victory (Aug 8, 2024) |
Strategic Approach | Rely on Vince and Pollard to anchor innings; Jordan and Mills to take early wickets to disrupt OI’s batting | Leverage Cox and Billings for big runs; use Zampa and Curran to restrict SB early and defend or chase |
Weather Impact | Sunny, 22°C, 61% humidity, 0% rain, 14.4 km/h wind; full 100-ball match expected | Same conditions; supports OI’s aggressive batting strategy led by Cox |
Toss Preference | Likely to bat first to maximize Vince’s form on a balanced pitch | Likely to bowl first to exploit Zampa’s spin and chase with Cox and Billings |
Prediction | Underdogs; need standout performances from Vince and Jordan to overcome poor form and OI’s head-to-head dominance | Favorites; superior form (4 wins in 5), Cox’s batting, and Zampa’s bowling give clear edge |
Conclusion | SB’s inconsistent form (2 wins in 5) and recent losses to OI (including 17-run defeat in 2024 Final) make victory challenging. Vince and Jordan must excel to leverage home advantage. | OI’s strong form (4 wins), led by Cox’s explosive batting and Zampa’s wickets, plus head-to-head dominance, position them as favorites to win and strengthen their playoff spot. |
Match Details:
- Date & Time: August 18, 2025, 6:30 PM local time (11:00 PM IST)
- Venue: The Rose Bowl, Southampton
- Pitch: Balanced, 1st Innings: Avg 110-120 runs, 6 wickets; 2nd Innings: Avg 100-110 runs, 7 wickets
- Weather: Sunny, 22°C, 61% humidity, 0% rain, 14.4 km/h wind
- Predicted Winner: Oval Invincibles, due to superior recent form, dominant batting (Cox’s 158 runs), head-to-head record, and potent bowling (Zampa’s 8 wickets).